Appendix

V.

Membership, Admissions and Graduates,
1839 - 1907.
Year. Membership. Admissions. Graduates.
1839-1840, - - -
1840-1841, - - -
1841-1842, - - -
1844-1845, - - -
1845-1846, - - -
1846-1847, - - -
1839-1840, - - -
1848-1849, - - -
1849-1850, - - -
1850-1851, - - -
1851-1852, - - -
1852-1853, - - -
1853-1854, - - -
1854-1855, 183 106 27
1855-1856 162 96 50
1856-1857 157 71 24
1857-1858 169 83 24
1858-1859 186 89 24
1859-1860 192 88 33
1860-1861 193 92 36
1861-1862 179 90 34
1862-1863 158 68 25
1863-1864 138 60 32
1864-1865 116 48 27
1865-1866 141 73 35
1866-1867 164 84 30
1867-1868 173 89 51
1868-1869 172 79 50
1869-1870 167 73 55
1870-1871 134 61 38
1871-1872 162 81 41
1872-1873 147 64 53
1873-1874 153 92 39
1874-1875 176 997 42
1875-1876 177 75 45
1876-1877 170 72 53
1877-1878 135 50 44
1878-1879 133 62 34
1879-1880 115 53 22
1880-1881 120 58 25
1881-1882 136 66 29
1882-1883 134 65 32
1883-1884 142 79 23
1884-1885 155 66 19
1885-1886 156 63 44
1886-1887 147 76 27
1887-1888 153 71 26
1888-1889 168 88 39
1889-1890 142 66 25
1890-1891 139 70 24
1891-1892 147 67 33
1892-1893 155 80 27
1893-1894 161 68 40
1894-1895 124 40 40
1895-1896 97 42 37
1896-1897 77 74 41
1897-1898 105 61 36
1898-1899 112 65 59
1899-1900 116 80 55
1900-1901 135 59 60
1901-1902 125 60 57
1902-1903 137 62 53
1903-1904 145 54 52
1904-1905 138 85 45
1905-1906 171 91 58
1906-1907 165 80 70*
*Estimated


| Previous Page | Next Page |
| Table of Contents |

| Westfield Page | Hampden County History & Genealogy |
| Western Mass History & Genealogy |

These pages are © Laurel O'Donnell, 2000 - 2005, all rights reserved
Copying these pages without written permission for the purpose of republishing
in print or electronic format is strictly forbidden
This page was last updated on 22 Jul 2005